This pale-yellow colored oil, extracted from sunflower seeds, is a high qualitative oil which has an extended storage period. Sunflower oil is light in taste and appearance and supplies more Vitamin E than any other vegetable oil. It is a combination of monounsaturated and polyunsaturated fats with a low saturated fat levels.
Sunflower oil-products with really amazing properties.
Refined deodorized sunflower oil is a natural sunflower oil is produced according to the modern multi-stage technology and it is purified from all impurities. It stimulates metabolic processes in the body, ensures proper cell growth and healthy skin. This oil can be used with any dishes and it is suitable for all types of food processing: frying, baking, canning, making salads. It is a high-tech raw material for the food industry (fat-and-oil products, dairy and bakery industry)
PHYSICAL PROPERTIES | |
---|---|
Appearance: | no residue at 40°C |
Cold test: | min. 48 hours at 0°C |
Color value iodine: | max. 2,5 mgI |
Refractive index: | 1.461-1.468 at 40° |
Density: | 0.918-0.923 g/cm3 at 20°C |
Volatile matter: | max. 0.1% at 105°C |
Taste: | excellent |
Odor: | None - not sensed |
CHEMICAL SPECIFICATIONS | |
---|---|
Free fatty acids (ffa): | max 0.1 |
Saponification value: | 190mg KOH /g. of oil |
Iodine value: | 125-145g I2/100g |
Peroxide: | 0.2 mmol /O2/kg. of oil |
Soap: | none |
Unsaponifiable matter: | max.1.2% |
Impurities: | none |
Saturated fat(-ty acids): | 8-12% |
Unsaturated fat(-ty acids): | 87-91% |
Feeding energy: | 900kcal |
FATTY ACID COMPOSITION | |
---|---|
Myristicacid C14:0: | 0.07 |
Palmitic acid C16:0: | 7.00 |
Stearic acid C18:0: | 3.50 |
Oleicacid (octadecenoicacid), C18:1(omega 9): | 27.2 |
Linoleicacid (octadecadienoicacid), C18:2(omega 6): | 61.4 |
Gamma-linolenicacid (Octadecatrienoic), C18:3(omega 6): | <0.1 |
Alpha-linolenicacid (Octadecatrienoic), C18:3(omega 3): | <0.1 |
Arachidicacid C20:0: | 0.2 |
The area of use of refined deodorized oil is very large.
This oil is used both in household cooking and in production. Due to the fact that refined oil does not have its own taste and smell it is widely used for cooking any dishes. It is especially appreciated for the production of semi-finished products, canned food, all kinds of dough on an industrial scale. Very widely this oil is used in deep frying, in the production of margarine, cooking fats, cheese products. Only deodorized refined sunflower oil is allowed for the manufacture of dietary products and baby food. Also, this purified oil is used in the production of cosmetic and pharmaceutical products. A huge number of creams and ointments are made on the basis of refined oil.
PHYSICAL PROPERTIES | |
---|---|
Appearance: | no residue at 40°C |
Cold test: | min. 48 hours at 0°C |
Color value iodine: | max. 2,5 mgI |
Refractive index: | 1.461-1.468 at 40° |
Density: | 0.918-0.923 g/cm3 at 20°C |
Volatile matter: | max. 0.1% at 105°C |
Taste: | excellent |
Odor: | None - not sensed |
CHEMICAL SPECIFICATIONS | |
---|---|
Free fatty acids (ffa): | max 0.1 |
Saponification value: | 190mg KOH /g. of oil |
Iodine value: | 125-145g I2/100g |
Peroxide: | 0.2 mmol /O2/kg. of oil |
Soap: | none |
Unsaponifiable matter: | max.1.2% |
Impurities: | none |
Saturated fat(-ty acids): | 8-12% |
Unsaturated fat(-ty acids): | 87-91% |
Feeding energy: | 900kcal |
FATTY ACID COMPOSITION | |
---|---|
Myristicacid C14:0: | 0.07 |
Palmitic acid C16:0: | 7.00 |
Stearic acid C18:0: | 3.50 |
Oleicacid (octadecenoicacid), C18:1(omega 9): | 27.2 |
Linoleicacid (octadecadienoicacid), C18:2(omega 6): | 61.4 |
Gamma-linolenicacid (Octadecatrienoic), C18:3(omega 6): | <0.1 |
Alpha-linolenicacid (Octadecatrienoic), C18:3(omega 3): | <0.1 |
Arachidicacid C20:0: | 0.2 |
Sunflower oil, which is further used for refining.
Physical and chemical characteristics | |
---|---|
ODOUR, TASTE | SPECIFIC FOR THIS PRODUCT |
REFRACTIVE INDEX (40ºCº) | 1,461 – 1,468 |
SPECIFIC GRAVITY (20ºCº) | 0,918 - 0,923 |
MOISTURE AND VOLATILE SUBSTANCES | 0,2% |
FREE FATTY ACID (AsOleicAcid) | 1,5% |
INSOLUBLE IMPURITIES | 0,1% |
JODINE VALUE | 125-145 gJ2/100g |
SAPONIFICATION VALUE | 188-194 mg KOH/g |
UNSAPONIFICATION MATTERS | max. 1,5 |
Composition in fatty acids | |
---|---|
Myristicacid (C 14:0 | < 0,2% |
Palmiticacid (C 16:0) | 5,0–7,6% |
Stericacid (C 18:0) | 2,7–6,5% |
Oleicacid (C 18:1) | 14,0– 39,4% |
Linoleicacid (C 18:2) | 48,3–74,0% |
Arachidicacid (C 20:0) | 0,1–0,5% |
Behenicacid (C 22:0) | 0,3–1,5% |
Sunflower meal is presented as a by-product of the production of sunflower oil. The raw materials are ordinary sunflower seeds.
Sunflower meal is a fairly valuable product, widely used in agriculture, for feeding birds and animals.
Sunflower meal contains in its composition phosphorus, vitamins B and E and other mineral substances, therefore it is so indispensable as an additive in the animal feed.
General specifications of sunflower meal | |
---|---|
Мoisture and volatile matter content: | 8-11% |
Crude protein (on dry matter) | min 37% |
Crude fiber | max 19% |
Crude fat | max 1,5% |
Recently, the fuel made from sunflower waste has gained considerable popularity. Thus, from sunflower husk produce granulated fuel.
Granules – the рellets made from sunflower husks that have several advantages:
- Environmentally friendly - in their composition there are no chemicals, spores of plants, seeds, causing allergic reactions.
Cost-effective - the cost of pellets is low, especially in the regions where the sunflower grow.
- Functionality - granules can be stored for a long time, since their biochemical activity is low. These have a relatively low price, with no seasonal increases. According to consumers, this is a valuable advantage of this type of fuel.
- The lack of special storage conditions that do not require additional space. This is due to the fact that the granules have a high bulk density.
Сharacteristics of granulated husk | |
---|---|
Appearance | granules with diameter from 8 to 10 mm, length from 15 to 50mm |
Сolor | gray, various shades |
Оdour | peculiar to sunflower husk odor |
Мoisture and volatile matter | 9-12% |
Bulk density | 500-550 kg/m3 |
The pellets heat the furnace at home and they go to kindling boilers in industrial production.
When this fuel is burned, negligible amount of carbon dioxide is emitted, by volume it is comparable with to carbon dioxide from burning wood. In addition, the remaining ash can also be used to fertilize plants.
The briquettes are part of a range of renewable fuel emission of CO2 neutral. This should be more effective alternative compared to wood, they are easy to use. Combustion period is increased compared with wood, charcoal or coke, due to the high calorific power of 4889 kcal/kg, it does not impart odor or sparks, and storage is low. They compact package available in any quantity. Used multiplied: stoves, central heating, fireplaces, wood boilers.
Does not contain dyes, additives and it is readily ignite. No need cutting and growth. Briquettes do not need care, maximum humidity is 12.0% - equivalent to a dry wood for over two years. The ash from the combustion of 3.0% max can be used as a natural fertilizer.
Сharacteristics of husk briquettes | |
---|---|
Appearance | granules with diameter from 80 to 90 mm, length from 200 to 500 mm |
Сolor | gray, various shades |
Оdour | peculiar to sunflower husk odor |
Мoisture and volatile matter | 9-12% |
Bulk density | 1000-1200 kg/m3 |
Fatty acids are obtained from fat waste from the production of vegetable oils intended for use in soap making and for other purposes.
Characteristics of fatty acids | |
---|---|
Сolor (20°C) | dark brown |
Smell-specific for fatty acids Moisture and volatile matter | max 5% |
The mass fraction of impurities which are insoluble in diethyl ether | max 5% |
Total fat | 90-95% |
Presence of sulfuric acid | absence |
© 2022 FLOAREA SOARELUI SA